| Management number | 238552133 | Release Date | 2026/07/11 | List Price | $72.00 | Model Number | 238552133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
KASSADIN Portable Treadmill for Home Exercising, 3.5HP Walking Pad Treadmill with Handle Bar, 0.6-10MPH Foldable Electric Treadmills for Home Small with 12 Preset Progarms, 400LBS.This space-saving foldable home treadmill comes with a 3.5HP quiet motor, 0.6–10.0 MPH speed range and 400 LBS weight capacity. Serving as a versatile mini walking pad, it supports walking, jogging and running.Thanks to its foldable portable structure, it’s easy to store in small rooms and apartments. The built-in incline increases exercise intensity, while the solid handlebar guarantees stable use and smooth mode switching. Running silently, this reliable home treadmill suits shared living areas, perfect for daily long-term home fitness training.
Features:
| Horsepower | 3.5 HP |
|---|---|
| Speed range | 0.6-7.6 |
| Maximum incline | 4 % |
| Max load | 400 lb |
| Number of programs | 12 |
| Features | Adjustable, Assembly Required, Compact, Digital Display, Easy Transport, Foldable, Has Wheels, Portable, Programmable |
| Exercise treadmill type | Electric Exercise Treadmills |
| Exercise treadmill motor type | Treadmill DC Drive Motor |
| Brand | KASSADIN |
| Dimensions | 41.54 x 20.47 x 40.43 in |
| Rec. use | Residential, Commercial |
| Frame material | Carbon Steel |
| Color | BLACK |
| Accessories included | User Manual, Safety Key, L-Shaped Wrench and Screws, Walking Pad Treadmill |
| Rec location | Indoor |
| Programs | Calorie, Incline, Speed |
| Fitness goal | Energy & Endurance |
| Model | Foldable Treadmill 380AM Pro Max |
| Power type | Corded Electric |
| Amps | 5 Amps |
| Volts | 110 V |
| Material | Carbon Steel, Plastic |
| Folded item width | 20.47 in |
| Folded item length | 41.54 in |
| Folded item height | 3.94 in |
| Weight | 39.79 lb |
| Resistance method | Friction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form