| Management number | 240809195 | Release Date | 2026/07/16 | List Price | $58.82 | Model Number | 240809195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Americus Rugged MT LT31X10.50R15 109Q C</h2><p><strong>OVERVIEW</strong></p><p>The Americus rugged M/T is a premium high-void mud pattern with large shoulder blocks for deep traction and crisp handling in on-road / off-road conditions. The self-cleaning tread has �������thunder-bolt������� stone ejectors. The joint-less spiral nylon over-wraps provide extra toughness and 3-ply body plies (in larger sizes) helps protect against sidewall impact.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Americus |
| Tire width | 31 in |
| Tire load range | C |
| Tire load index | 109 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 30.8 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck |
| Tire size | LT31X10.50R15 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 15 in |
| Flotation tire | Y |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Total count | 1 |
| Vehicle class designator | LT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 15 in |
| Compatible cars | Chevrolet S Truck 1994-2003; Chevrolet Blazer 1985-2003; Nissan Truck 1994-1995; Nissan Pathfinder 1987-1994; Mitsubishi Montero 1992-1996; Toyota 4runner 1989-1995; Toyota Pickup 1989-1995; Dodge D-Series 1986-1986; Toyota Land Cruiser 1989-1992; Dodge Ramcharger 1988-1993; Toyota Tacoma 1995-2000; Dodge Durango 1998-2000; GMC Suburban 1990-1990; GMC Jimmy 1985-2001; Isuzu Trooper 1990-1991; Isuzu Rodeo 1991-1993; Ford Ranger 2002-2007; Nissan D21 1993-1993; Ford Bronco 1985-1994; Isuzu Conventional 1990-1995; Toyota T100 1994-1996; Dodge W-Series 1986-1993; GMC Sonoma 1995-2001; Isuzu Amigo 1990-1993; Dodge Dakota 1997-2000 |
| Tire type | Light Truck & SUV Tires |
| Model | Rugged MT AMD2463 |
| Tread depth | 18.5/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 75 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form